| Name: | TRI-N-BUTYLTIN BROMIDE |
| CAS: | 1461-23-0 |
| Synonyms: | TRI-N-BUTYLBROMOTIN ; TRI-N-BUTYLTIN BROMIDE ; TRIBUTYLTIN BROMIDE ; BROMOTRIBUTYLTIN |
| MDL.: | MFCD00010660 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | CCCC[Sn](CCCC)(CCCC)Br |
| InChi: | InChI=1S/3C4H9.BrH.Sn/c3*1-3-4-2;;/h3*1,3-4H2,2H3;1H;/q;;;;+1/p-1 |
| InChiKey: | InChIKey=FVRKTAOFDKFAMI-UHFFFAOYSA-M |
Property |
|
| Boiling Point: | 120-122 DEG C/2 MMHG(LIT) |
| Density: | 1.338g/mLat25°C(lit.) |
| Physical Property: | FLASHPOINT: 113 DEG C FLASHPOINT: 235.4 DEG F REFRACTIVE INDEX: N20/D 1.507(LIT) |
| Comments: | RIDADR: UN 2922 8/PG 2 RTECS: WH6735000 UNSPSC: 12352103 WGK: 3 |
| Specification: | TECHNICAL GRADE |
Safety information |
|
| Symbol: |
GHS05
GHS06
|
| Signal word: | Danger |
| Hazard statements: | H301-H310-H314-H330 |
| Precautionary statements: | P260-P280-P284-P301 + P310-P302 + P350-P305 + P351 + P338 |
| hazard symbol: | T+ |
| Risk Code: | R:26/27/28-34 |
| Safe Code: | S:23-26-36/37/39-45 |
| WGK Germany: | 3 |
TRI-N-BUTYLTIN BROMIDE
TradePlatform@qq.com
| Supplier | ||
|---|---|---|
| Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:DIMETHYL(PENTAFLUOROPHENYL)SILANE
- Previous:TRIISOBUTYLCHLOROSILANE