Name: | SODIUM |
CAS: | 7440-23-5 |
Synonyms: | SODIUM, AAS STANDARD ; SODIUM ICP/DCP STANDARD ; NATRIUM ; SODIUM PLASMA STANDARD ; SODIUM SINGLE COMPONENT STANDARD ; SODIUM SINGLE ELEMENT STANDARD ; SODIUM IN XYLENE ; SODIUM AA STANDARD ; SODIUM NITRATE ; SODIUM STANDARD ; SODIUM SOLUTION ; COCKTAIL NA ; SODIUM, OIL BASED STANDARD ; SODIUM AA SINGLE ELEMENT STANDARD ; SODIUM ICP STANDARD ; SODIUM ATOMIC ABSORPTION STANDARD ; SODIUM IN HYDROCARBON OIL ; SODIUM IC STANDARD ; SODIUM ; SODIUM SINGLE ELEMENT PLASMA STANDARD ; SODIUM ATOMIC SPECTROSCOPY STANDARD ; SODIUM METAL |
MDL.: | MFCD00085307 |
H bond acceptor: | 0 |
H bond donor: | 0 |
Smile: | [Na] |
InChi: | InChI=1S/Na |
InChiKey: | InChIKey=KEAYESYHFKHZAL-UHFFFAOYSA-N |
Property |
|
Melting Point: | 97.8 DEG C(LIT)/308℃ |
Boiling Point: | DENSITY: 0.9/380℃ |
Physical Property: | RESISTIVITY: 4.69 MUOMEGA-CM 20 DEG C VAPOR PRESSURE: 1 MMHG (440 DEG C) |
Comments: | CONCENTRATION: 40 WT % DISPERSION IN NAPHTHENIC OIL RIDADR: UN 1391 4.3/PG 1 UNSPSC: 12352300 WGK: 3 |
Concentration: | 30-35wt%dispersioninparaffin |
Safety information |
|
Symbol: |
![]() ![]() |
Signal word: | Danger |
Hazard statements: | H260-H314 |
Precautionary statements: | P223-P231 + P232-P280-P305 + P351 + P338-P370 + P378-P422 |
hazard symbol: | F,C |
Risk Code: | R:14/15-34 |
Safe Code: | S:5-43-45 |
UN Code: | 1428 |
WGK Germany: | 1 |
SODIUM
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:1-OCTANESULFONIC ACID SODIUM SALT
- Previous:SODIUM POLYACRYLATE