Name: | SODIUM PYROPHOSPHATE DECAHYDRATE |
CAS: | 13472-36-1 |
Synonyms: | DIPHOSPHORIC ACID, TETRASODIUM SALT, DECAHYDRATE ; TSPP DECAHYDRATE ; SODIUM PYROPHOSPHATE, 10-HYDRATE ; SODIUM DIPHOSPHATE DECAHYDRATE ; TETRA-SODIUM PYROPHOSPHATE ; TETRA-SODIUM DIPHOSPHATE DECAHYDRATE ; PYROPHOSPHATE INORGANIC DECAHYDRATE ; SODIUM PYROPHOSPHATE DECAHYDRATE ; SODIUM DIPHOSPHATE TETRABASIC DECAHYDRATE ; SODIUM PYROPHOSPHATE TETRABASIC DECAHYDRATE ; TSPP ; TETRASODIUM PYROPHOSPHATE DECAHYDRATE ; SODIUM PYROPHOSPHATE ; PYROPHOSPHATE INORGANIC SODIUM SALT DECAHYDRATE ; PYROPHOSPHATE SODIUM SALT DECAHYDRATE ; SODIUM DIPHOSPHATE,10-HYDRATE ; SODIUM PHOSPHATE (PYRO) DECAHYDRATE |
MDL.: | MFCD00149200 |
H bond acceptor: | 7 |
H bond donor: | 0 |
Smile: | O.O.O.O.O.O.O.O.O.O.[O-]P(=O)([O-])OP(=O)([O-])[O-].[Na+].[Na+].[Na+].[Na+] |
InChi: | InChI=1S/4Na.H4O7P2.10H2O/c;;;;1-8(2,3)7-9(4,5)6;;;;;;;;;;/h;;;;(H2,1,2,3)(H2,4,5,6);10*1H2/q4*+1;;;;;;;;;;;/p-4 |
InChiKey: | InChIKey=VZWGHDYJGOMEKT-UHFFFAOYSA-J |
Property |
|
Boiling Point: | DENSITY: 1.82 |
Comments: | ANION TRACES: CHLORIDE (CL-): ANION TRACES: SULFATE (SO42-): ASSAY METHOD: T CATION TRACES: CA: CATION TRACES: CD: CATION TRACES: CO: CATION TRACES: CU: CATION TRACES: FE: CATION TRACES: K: CATION TRACES: NI: CATION TRACES: PB: CATION TRACES: ZN: UNSPSC: 12352302 WGK: 1 |
Specification: | PURUM PA |
Safety information |
|
Symbol: |
![]() |
Signal word: | Warning |
Hazard statements: | H315-H319-H335 |
Precautionary statements: | P261-P305 + P351 + P338 |
hazard symbol: | Xi |
Risk Code: | R:36/37/38 |
Safe Code: | S:26-36 |
WGK Germany: | 1 |
SODIUM PYROPHOSPHATE DECAHYDRATE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:SAPONIN
- Previous:SULFANILIC ACID