| Name: | METHYL 3-(TRIFLUOROMETHYL)BENZOATE |
| CAS: | 2557-13-3 |
| Synonyms: | METHYL 3-(TRIFLUOROMETHYL)BENZOATE ; 3-TRIFLUOROMETHYL-BENZOIC AIC METHYL ESTER ; 3-CARBOMETHOXYBENZOTRIFLUORIDE ; 3-(METHOXYCARBONYL)BENZOTRIFLUORIDE ; METHYL ALPHA,ALPHA,ALPHA-TRIFLUORO-M-TOLUATE ; 3-(TRIFLUOROMETHYL) BENZOIC ACID METHYL ESTER ; METHYL M-(TRIFLUOROMETHYL)BENZOATE ; MTF-BOM |
| MDL.: | MFCD00043543 |
| H bond acceptor: | 2 |
| H bond donor: | 0 |
| Smile: | COC(=O)c1cccc(c1)C(F)(F)F |
| InChi: | InChI=1S/C9H7F3O2/c1-14-8(13)6-3-2-4-7(5-6)9(10,11)12/h2-5H,1H3 |
| InChiKey: | InChIKey=QQHNNQCWKYFNAC-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | 93-95 DEG C/20 MMHG(LIT)/93-95 °C/20 mmHg |
| Density: | 1.295g/mLat25°C(lit.) |
| Physical Property: | FLASHPOINT: 104 DEG F FLASHPOINT: 40 DEG C REFRACTIVE INDEX: N20/D 1.453(LIT) |
| Comments: | RIDADR: UN 3272 3/PG 3 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS02
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H226-H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:10-36/37/38 |
| Safe Code: | S:26-36/37/39 |
| UN Code: | 3272 |
| WGK Germany: | 3 |
METHYL 3-(TRIFLUOROMETHYL)BENZOATE
TradePlatform@qq.com
| Supplier | ||
|---|---|---|
| Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:METHYL 2-FUROATE
- Previous:MONO-ETHYL SUCCINATE