Name: | LITHIUM IODIDE HYDRATE |
CAS: | 85017-80-7 |
Synonyms: | LITHIUM IODIDE HYDRATE ; LITHIUM IODIDE ; LITHIUM IODIDE HYDRATE 99+% |
MDL.: | MFCD00149769 |
H bond acceptor: | 0 |
H bond donor: | 0 |
Smile: | [Li+].O.[I-] |
InChi: | InChI=1S/HI.Li.H2O/h1H;;1H2/q;+1;/p-1 |
InChiKey: | InChIKey=WAZWGFFJLSIDMX-UHFFFAOYSA-M |
Property |
|
Melting Point: | 73 DEG C(LIT) |
Density: | 3.48g/mLat25°C(lit.) |
Comments: | ANION TRACES: BROMIDE, CHLORIDE (AS CL-): ANION TRACES: SULFATE (SO42-): CATION TRACES: CA: CATION TRACES: CD: CATION TRACES: CO: CATION TRACES: CU: CATION TRACES: FE: CATION TRACES: K: CATION TRACES: NI: CATION TRACES: PB: CATION TRACES: ZN: IMPURITIES: 2-3 MOL WATER IMPURITIES: UNSPSC: 12352100 WGK: 3 |
Specification: | PURUM PA |
Safety information |
|
WGK Germany: | 3 |
LITHIUM IODIDE HYDRATE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |