Name: | CYCLOBUTANOL |
CAS: | 2919-23-5 ;2516-33-8 |
Synonyms: | CYCLOBUTANOL ; CYCLOPROPANEMETHANOL ; HYDROXYCYCLOBUTANE |
MDL.: | MFCD00001318 |
H bond acceptor: | 1 |
H bond donor: | 1 |
Smile: | C1(CCC1)O |
InChi: | InChI=1S/C4H8O/c5-4-2-1-3-4/h4-5H,1-3H2 |
InChiKey: | InChIKey=KTHXBEHDVMTNOH-UHFFFAOYSA-N |
Property |
|
Boiling Point: | 123 DEG C/733 MMHG(LIT)/125 °C/125 °C |
Density: | 0.921g/mLat25°C(lit.) |
Physical Property: | FLASHPOINT: 21 DEG C FLASHPOINT: 69.8 DEG F REFRACTIVE INDEX: N20/D 1.435(LIT) |
Comments: | RIDADR: UN 1987 3/PG 2 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() |
Signal word: | Danger |
Hazard statements: | H225 |
Precautionary statements: | P210 |
Risk Code: | R:10 |
Safe Code: | S:S23;S24/25 |
WGK Germany: | 3 |
Flash point: | 21 °C/21 °C |
CYCLOBUTANOL
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |