Name: | CHLOROMETHYLDIMETHYLISOPROPOXYSILANE |
CAS: | 18171-11-4 |
Synonyms: | (CHLOROMETHYL)ISOPROPOXYDIMETHYLSILANE ; (CHLOROMETHYL)DIMETHYL(PROPAN-2-YLOXY)SILANE ; CHLOROMETHYLDIMETHYLISOPROPOXYSILANE |
MDL.: | MFCD00010605 |
H bond acceptor: | 1 |
H bond donor: | 0 |
Smile: | CC(C)O[Si](C)(C)CCl |
InChi: | InChI=1S/C6H15ClOSi/c1-6(2)8-9(3,4)5-7/h6H,5H2,1-4H3 |
InChiKey: | InChIKey=KOTFCAKXPLOYLN-UHFFFAOYSA-N |
Property |
|
Boiling Point: | 64-66 DEG C/54 MMHG(LIT) |
Density: | 0.926g/mLat25°C(lit.) |
Physical Property: | FLASHPOINT: 28 DEG C FLASHPOINT: 82.4 DEG F REFRACTIVE INDEX: N20/D 1.415(LIT) |
Comments: | RIDADR: UN 1993 3/PG 3 UNSPSC: 12352103 WGK: 3 |
Safety information |
|
Symbol: |
![]() ![]() |
Signal word: | Warning |
Hazard statements: | H226-H315-H319-H335 |
Precautionary statements: | P261-P305 + P351 + P338 |
hazard symbol: | Xi |
Risk Code: | R:10-36/37/38 |
Safe Code: | S:26-36 |
WGK Germany: | 3 |
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |