Name: | CEFMINOX SODIUM |
CAS: | 75481-73-1 ;78345-56-9 ;97162-19-1 ;75498-96-3 ;92636-39-0 |
Synonyms: | SODIUM (6R,7S)-7-[[2-(2-AMINO-3-HYDROXY-3-OXOPROPYL)SULFANYLACETYL]AMINO]-7-METHOXY-3-[(1-METHYLTETRAZOL-5-YL)SULFANYLMETHYL]-8-OXO-5-THIA-1-AZABICYCLO[4.2.0]OCT-2-ENE-2-CARBOXYLATE ; CEFMINOX SODIUM ; (6R-(6-ALPHA,7-ALPHA))-7-((((2-AMINO-2-CARBOXYETHYL)THIO)ACETYL)AMINO)-7-METHOXY-3-(((1-METHYL-1H-TETRAZOL-5-YL)THIO)METHYL)-8-OXO-5-THIA-1-AZABICYCLO(4.2.0)OCT-2-ENE-2-CARBOXYLIC ACID MONOSODIUM SALT ; CEFMINOX ; ANTIBIOTIC MT-141 |
MDL.: | MFCD00941387 |
H bond acceptor: | 14 |
H bond donor: | 3 |
Smile: | Cn1c(nnn1)SCC2=C(N3[C@@H]([C@@](C3=O)(NC(=O)CSC[C@H](C(=O)O)N)OC)SC2)C(=O)[O-].[Na+] |
InChi: | InChI=1S/C16H21N7O7S3.Na/c1-22-15(19-20-21-22)33-4-7-3-32-14-16(30-2,13(29)23(14)10(7)12(27)28)18-9(24)6-31-5-8(17)11(25)26;/h8,14H,3-6,17H2,1-2H3,(H,18,24)(H,25,26)(H,27,28);/q;+1/p-1/t8-,14-,16+;/m1./s1 |
InChiKey: | InChIKey=SBIDXLKJYJVQOE-YNJMIPHHSA-M |
Property |
|
Safety information |
CEFMINOX SODIUM
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |