Name: | ALLYL CHLOROACETATE |
CAS: | 2916-14-5 |
Synonyms: | CHLOROACETIC ACID ALLYL ESTER ; ALLYL CHLOROACETATE ; PROP-2-EN-1-YL 2-CHLOROACETATE |
MDL.: | MFCD00058936 |
H bond acceptor: | 2 |
H bond donor: | 0 |
Smile: | C=CCOC(=O)CCl |
InChi: | InChI=1S/C5H7ClO2/c1-2-3-8-5(7)4-6/h2H,1,3-4H2 |
InChiKey: | InChIKey=VMBJJCDVORDOCF-UHFFFAOYSA-N |
Property |
|
Boiling Point: | 164 DEG C/265 MMHG(LIT)/164℃ |
Density: | DENSITY: 1.159 G/ML AT 25 DEG C(LIT) |
Physical Property: | FLASHPOINT: 141.8 DEG F FLASHPOINT: 61 DEG C REFRACTIVE INDEX: N20/D 1.446(LIT) |
Comments: | UNSPSC: 12162002 WGK: 3 |
Safety information |
|
Symbol: |
![]() |
Signal word: | Warning |
Hazard statements: | H302,H312,H315,H319,H332,H335 |
Precautionary statements: | P261,P280,P305+P351+P338 |
hazard symbol: | Xn |
Risk Code: | R:20/21/22,36/37/38 |
Safe Code: | S:26,36 |
WGK Germany: | 3 |
Flash point: | 61℃ |
ALLYL CHLOROACETATE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |