Name: | 4-METHYLANISOLE |
CAS: | 104-93-8 |
Synonyms: | 4-METHYLANISOLE ; P-METHYLANISOLE ; P-CRESOL METHYL ETHER ; METHYL-P-TOLYL ETHER ; METHYL 4-METHYLPHENYL ETHER ; METHYL-P-CRESOL ; 1-METHOXY-4-METHYLBENZENE ; 4-METHOXYTOLUENE ; P-CRESYL METHYL ETHER ; PARA CRESYL METHYL ETHER ; MSO |
MDL.: | MFCD00008413 |
H bond acceptor: | 1 |
H bond donor: | 0 |
Smile: | Cc1ccc(cc1)OC |
InChi: | InChI=1S/C8H10O/c1-7-3-5-8(9-2)6-4-7/h3-6H,1-2H3 |
InChiKey: | InChIKey=CHLICZRVGGXEOD-UHFFFAOYSA-N |
Property |
|
Boiling Point: | MP: -32 DEG C/174℃ |
Density: | 0.969g/mLat25°C(lit.) |
Physical Property: | FLASHPOINT: 138.2 DEG F FLASHPOINT: 59 DEG C REFRACTIVE INDEX: N20/D 1.511(LIT) VAPOR PRESSURE: 5.25 MMHG (50 DEG C) |
Comments: | ORGANOLEPTIC: CEDAR, SWEET, VANILLA, CAMPHORACEOUS ORIGINAL SKU: W268100-10KG-K ORIGINAL SKU: W268100-1KG-K ORIGINAL SKU: W268100-5KG-K ORIGINAL SKU: W268100-SAMPLE-K RIDADR: UN 1993 3/PG 3 RTECS: BZ8780000 UNSPSC: 12164500 WGK: 3 |
Specification: | NI |
Safety information |
|
Symbol: |
![]() ![]() ![]() |
Signal word: | Warning |
Hazard statements: | H226-H302-H315-H361-H412 |
Precautionary statements: | P273-P281 |
hazard symbol: | Xn |
Risk Code: | R:63-10-22-38-52/53 |
Safe Code: | S:36/37-61 |
UN Code: | 1993 |
WGK Germany: | 1 |
Flash point: | 53℃ |
4-METHYLANISOLE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:N-METHYLPIPERIDINE
- Previous:4'-METHYLACETOPHENONE