| Name: | 4-IODOBENZYL BROMIDE |
| CAS: | 16004-15-2 |
| Synonyms: | ALPHA-BROMO-4-IODOTOLUENE ; P-IODOBENZYL BROMIDE ; BENZENE, 1-(BROMOMETHYL)-4-IODO- ; 4-(BROMOMETHYL)-1-IODOBENZENE ; 1-(BROMOMETHYL)-4-IODOBENZENE ; 4-IODOBENZYL BROMIDE |
| MDL.: | MFCD00209656 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1cc(ccc1CBr)I |
| InChi: | InChI=1S/C7H6BrI/c8-5-6-1-3-7(9)4-2-6/h1-4H,5H2 |
| InChiKey: | InChIKey=BQTRMYJYYNQQGK-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 78-82 DEG C(LIT)/80°C |
| Boiling Point: | 140 DEG C AT 15.0 MMHG/140°C/15mm |
| Comments: | RIDADR: UN 3261 8/PG 2 STORAGE TEMPERATURE: 2-8 DEG C UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS05
|
| Signal word: | Danger |
| Hazard statements: | H314 |
| Precautionary statements: | P280-P305 + P351 + P338-P310 |
| hazard symbol: | C |
| Risk Code: | R:34 |
| Safe Code: | S:26-36/37/39-45 |
| UN Code: | 3261 |
| WGK Germany: | 3 |
4-IODOBENZYL BROMIDE
TradePlatform@qq.com
| Supplier | ||
|---|---|---|
| Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:INDOLE-7-CARBOXALDEHYDE
- Previous:3,5-DIMETHYL-4-IODOISOXAZOLE