| Name: | 4-CHLOROMETHYLSTILBENE |
| CAS: | 150253-59-1 ;101095-61-8 |
| Synonyms: | 1-CHLOROMETHYL-4-((E)-STYRYL)-BENZENE ; 4-CHLOROMETHYLSTILBENE |
| MDL.: | MFCD00009921 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1ccc(cc1)/C=C/c2ccc(cc2)CCl |
| InChi: | InChI=1S/C15H13Cl/c16-12-15-10-8-14(9-11-15)7-6-13-4-2-1-3-5-13/h1-11H,12H2/b7-6+ |
| InChiKey: | InChIKey=IWJQBYQAGGHNAB-VOTSOKGWSA-N |
Property |
|
| Melting Point: | 113-117 DEG C(LIT) |
| Comments: | UNSPSC: 12352100 WGK: 3 |
| Information: | PREDOMINANTLY TRANS |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26-37/39 |
| WGK Germany: | 3 |
4-CHLOROMETHYLSTILBENE
TradePlatform@qq.com
| Supplier | ||
|---|---|---|
| Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:2-CHLOROETHOXYTRIMETHYLSILANE
- Previous:PERFLUOROTETRACOSANE