Name: | 3-PHENYLBENZYL BROMIDE |
CAS: | 14704-31-5 |
Synonyms: | 3-(BROMOMETHYL)-1,1'-BIPHENYL ; 1-(BROMOMETHYL)-3-PHENYLBENZENE ; M-PHENYLBENZYL BROMIDE ; 3-(BROMOMETHYL)BIPHENYL ; 3-BROMO METHYLPHENYLBENZENE ; PHENYLBENZYL BROMIDE ; 3-PHENYLBENZYL BROMIDE |
MDL.: | MFCD03452790 |
H bond acceptor: | 0 |
H bond donor: | 0 |
Smile: | c1ccc(cc1)c2cccc(c2)CBr |
InChi: | InChI=1S/C13H11Br/c14-10-11-5-4-8-13(9-11)12-6-2-1-3-7-12/h1-9H,10H2 |
InChiKey: | InChIKey=RTFPTPXBTIUISM-UHFFFAOYSA-N |
Property |
|
Melting Point: | 57-61 DEG C |
Boiling Point: | 185 DEG/12MM |
Comments: | RIDADR: UN 3261 8/PG 2 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() ![]() ![]() |
Signal word: | Danger |
Hazard statements: | H302-H314-H410 |
Precautionary statements: | P273-P280-P305 + P351 + P338-P310-P501 |
hazard symbol: | C,N |
Risk Code: | R:22-34-50/53 |
Safe Code: | S:26-36/37/39-45-60-61 |
WGK Germany: | 3 |
3-PHENYLBENZYL BROMIDE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |