Name: | 3-METHYLBENZYL CHLORIDE |
CAS: | 622-95-7 ;620-19-9 |
Synonyms: | 4-CHLOROBENZYL BROMIDE, 98+% ; A-CHLORO-M-XYLENE ; 1-(CHLOROMETHYL)-3-METHYLBENZENE ; 3-METHYLBENZYL CHLORIDE ; ZYLEXA-PHARM ZP-TV003226 ; 4-CHLOROBENZYL BROMIDE, 97% ; 4-CHLOROBENZYLBROMIDE ; M-METHYLBENZYL CHLORIDE ; CURPLYX DRS_002620 ; ZERENEX ZX-OA003226 ; ALPHA-CHLORO-M-XYLENE ; OTAVA-BB 2048752 ; LABOTEST-BB LT02475100 ; M-XYLYL CHLORIDE |
MDL.: | MFCD00000909 |
H bond acceptor: | 0 |
H bond donor: | 0 |
Smile: | CC=1C=C(CCl)C=CC1 |
InChi: | InChI=1S/C8H9Cl/c1-7-3-2-4-8(5-7)6-9/h2-5H,6H2,1H3 |
InChiKey: | InChIKey=LZBOHNCMCCSTJX-UHFFFAOYSA-N |
Property |
|
Boiling Point: | 195-196 DEG C(LIT)/195-196 °C |
Density: | 1.064g/mLat25°C(lit.) |
Physical Property: | FLASHPOINT: 168.8 DEG F FLASHPOINT: 76 DEG C REFRACTIVE INDEX: N20/D 1.535(LIT) |
Comments: | RIDADR: UN 3265 8/PG 2 STORAGE TEMPERATURE: 2-8 DEG C UNSPSC: 12352100 WGK: 2 |
Safety information |
|
Symbol: |
![]() ![]() |
Signal word: | Danger |
Hazard statements: | H314-H335 |
Precautionary statements: | P261-P280-P305 + P351 + P338-P310 |
hazard symbol: | C |
Risk Code: | R:34-36/37 |
Safe Code: | S:23-26-27-36/37/39-45 |
UN Code: | 3265 |
WGK Germany: | 2 |
3-METHYLBENZYL CHLORIDE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:3-METHOXYBENZENETHIOL
- Previous:1-METHYL-3-PROPYLIMIDAZOLIUM IODIDE