Name: | 3-BROMO-1,1,1-TRIFLUOROACETONE |
CAS: | 15847-64-0 ;431-35-6 |
Synonyms: | 3-BROMO-1,1,1-TRIFLUOROPROPAN-2-ONE ; SYNQUEST 2117-B-02 ; 3-BROMO-1,1,1-TRIFLUORO-2-PROPANONE ; 1-BROMO-3,3,3-TRIFLUORO-2-PROPANONE ; 3-BROMO-1,1,1-TRIFLUOROPROPANONE ; 1,1,1-TRIFLUORO-3-BROMOPROPANONE ; 3-BROMO-1,1,1-TRIFLUOROACETONE ; 1-BROMO-3,3,3-TRIFLUOROACETONE |
MDL.: | MFCD00039237 |
H bond acceptor: | 1 |
H bond donor: | 0 |
Smile: | C(C(=O)C(F)(F)F)Br |
InChi: | InChI=1S/C3H2BrF3O/c4-1-2(8)3(5,6)7/h1H2 |
InChiKey: | InChIKey=ONZQYZKCUHFORE-UHFFFAOYSA-N |
Property |
|
Melting Point: | <-80° |
Boiling Point: | MP: -80 DEG C/87 °C |
Density: | 1.839g/mLat25°C(lit.) |
Physical Property: | FLASHPOINT: 41 DEG F FLASHPOINT: 5 DEG C REFRACTIVE INDEX: N20/D 1.376(LIT) |
Comments: | RIDADR: UN 2924 3/PG 2 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() ![]() |
Signal word: | Danger |
Hazard statements: | H225-H314 |
Precautionary statements: | P210-P280-P305 + P351 + P338-P310 |
hazard symbol: | F,C |
Risk Code: | R:11-34-37 |
Safe Code: | S:16-26-36/37/39-45 |
WGK Germany: | 3 |
Flash point: | -2° |
3-BROMO-1,1,1-TRIFLUOROACETONE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |