Name: | 2-CHLORO-4-METHYLPHENOL |
CAS: | 6640-27-3 |
Synonyms: | 3-CHLORO-4-HYDROXYTOLUENE ; 2-CHLORO-4-METHYLPHENOL ; 2-CHLORO-P-CRESOL |
MDL.: | MFCD00070639 |
H bond acceptor: | 1 |
H bond donor: | 1 |
Smile: | Cc1ccc(c(c1)Cl)O |
InChi: | InChI=1S/C7H7ClO/c1-5-2-3-7(9)6(8)4-5/h2-4,9H,1H3 |
InChiKey: | InChIKey=AQJFATAFTQCRGC-UHFFFAOYSA-N |
Property |
|
Boiling Point: | 195-196 DEG C(LIT) |
Density: | 1.211g/mLat25°C(lit.) |
Physical Property: | FLASHPOINT: 186.8 DEG F FLASHPOINT: 86 DEG C REFRACTIVE INDEX: N20/D 1.553(LIT) |
Comments: | RIDADR: UN 2669 6.1/PG 2 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() |
Signal word: | Warning |
Hazard statements: | H315-H319-H335 |
Precautionary statements: | P261-P305 + P351 + P338 |
hazard symbol: | Xi |
Risk Code: | R:36/37/38 |
Safe Code: | S:26-36/37/39 |
WGK Germany: | 3 |
2-CHLORO-4-METHYLPHENOL
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |