Name: | 1,3-BENZODIOXOLE |
CAS: | 274-09-9 |
Synonyms: | BENZO[1,3]DIOXOLE ; BENZO[D][1,3]DIOXOLE ; 1,2-METHYLENEDIOXYBENZENE ; 1,3-BENZODIOXOLANE ; 1,2-METHYLENDIOXYBENZENE ; METHYLENEDIOXY BENZENE ; 2H-1,3-BENZODIOXOLE ; 1,3-BENZODIOXOL ; 1,3-DIOXAINDANE ; 1,2-METHYLENE DIOXO BENZENE ; 1,3-BENZODIOXOLE |
MDL.: | MFCD00005818 |
H bond acceptor: | 2 |
H bond donor: | 0 |
Smile: | c1ccc2c(c1)OCO2 |
InChi: | InChI=1S/C7H6O2/c1-2-4-7-6(3-1)8-5-9-7/h1-4H,5H2 |
InChiKey: | InChIKey=FTNJQNQLEGKTGD-UHFFFAOYSA-N |
Property |
|
Boiling Point: | MP: -18 DEG C/172-173 °C |
Density: | DENSITY: 1.064 G/ML AT 25 DEG C(LIT) |
Physical Property: | FLASHPOINT: 141.8 DEG F FLASHPOINT: 61 DEG C REFRACTIVE INDEX: N20/D 1.539(LIT) VAPOR PRESSURE: 12 MMHG (25 DEG C) |
Comments: | RIDADR: UN 1993 3/PG 3 RTECS: DA5600000 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() |
Signal word: | Warning |
Hazard statements: | H302-H332 |
hazard symbol: | Xn |
Risk Code: | R:20/22 |
Safe Code: | S:23-24/25 |
UN Code: | 1993 |
WGK Germany: | 3 |
Flash point: | 61 °C |
1,3-BENZODIOXOLE
TradePlatform@qq.com
Supplier | ||
---|---|---|
Custom | info@chems.com.cn | +86 (0)187 533 888 68 |
- Next:4-BROMO-2,6-DIFLUOROANILINE
- Previous:(R)-(-)-1-BENZYLOXY-2-PROPANOL